Plus500 Review
Overview
79% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you can afford to take the high risk of losing your money. With… more
Read Full ReviewDetails
Broker | Plus500 |
---|---|
Website URL | |
Founded | 2008 |
Headquarters | Haifa, Israel |
Minimum 1st Deposit | $100 |
Leverage | 1:30 |
Free Demo Account | Open Demo |
Regulated | ![]() |
Regulation | Plus500UK Ltd authorized & regulated by the FCA (#509909). Plus500CY Ltd authorized & regulated by CySEC (#250/14). Plus500SG Pte Ltd, licensed by the MAS (#CMS100648-1) and IE Singapore (#PLUS/CBL/2018). Plus500AU Pty Ltd (ACN 153301681), licensed by: ASIC in Australia, AFSL #417727, FMA in New Zealand, FSP #486026; Authorised Financial Services Provider in South Africa, FSP #47546. You do not own or have any rights to the underlying assets. Please refer to the Disclosure documents available on the website |
US Traders Allowed | ![]() |
Overall Score |
Full Review
79% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you can afford to take the high risk of losing your money.
With strong regulation and great trading tools Plus500 is great broker you may consider. I would recommend you to open demo account and try it.
Proper Disclosure – I’m affiliate of Plus500. On the review above I”m providing details and facts. The considerations to choose affiliate programs are similar to choosing trading platform – reliable partner, ease of use, good reputation, good tools and good support.
Visit Broker